Officers
Officers
Org Chart - Click to enlarge
|
| Org Chart - Click to enlarge |
| Matt Englander | President | mkenglander gmail.com |
| Jason Mironov | Vice-President | jmironov gmail.com |
| Sarah Kadish | Clerk | sseidmann gmail.com |
| Mike Carroll | Treasurer | mjcarrol gmail.com |
| Gervis Menzies | Communications Chair | gervis.menzies gmail.com |
| Andrea Dharte | Programming Chair | andrea.dharte gmail.com |
| Emily Mulla | Sports Chair | nursemulla yahoo.com |
| Elliot Entin | Scholarship Co-Chair | entin aptima.com |
| Lawrence Kaufman | Scholarship Co-Chair | organLEK fastermac.net |
| Caroline Dugopolski | Scholarship Co-Chair | carodugo hotmail.com |
| Chetan Ghatge | Programming Committee | cghatge gmail.com |
| Janet Mihalyfi | Programming Committee | janetmihalyfi yahoo.com |
| Warren (Kip) Schur | Programming Committee | schur umich.edu |
| Jon Kadish | Programming Committee | jkadish umich.edu |
| Nate Kurtis | Programming Committee | nkurtis umich.edu |
| Gervis Menzies | Programming Committee | gervis.menzies gmail.com |
| Tyler Brown | Programming Committee | tylerclarkbrown gmail.com |
| Jessica Willhoft | Programming Committee | jessica.willhoft gmail.com |
| Attachment | Size |
|---|---|
| OrgChart2009.gif | 49.7 KB |



gmail.com